"*" indicates required fields
Join your peers in Three Rivers Manufacturers’ Association. Membership offers you many rewards, from shared resources to networking to money-saving ideas. Invest today and take advantage of the dividends!
Number of Employees | Annual Investment |
---|---|
1 - 27+ | $500 |
Number of Employees | Annual Investment |
---|---|
1 - 50 | $615 |
51 - 75 | $760 |
76 - 100 | $900 |
101 - 125 | $1060 |
126 - 150 | $1190 |
151 - 200 | $1365 |
201 - 250 | $1725 |
251 - 300 | $1955 |
301 - 400 | $2495 |
401 - 500 | $2855 |
501 - 750 | $3440 |
751 + | $4080 |
Full member companies with more than one operating facility in our area may add additional facilities at $500.00
* Please note TRMA is on a calendar year billing cycle, initial billing of new member investments are prorated to bring new member companies “online” with our billing cycle